For information on ACT public schools and COVID-19 school arrangements - Education (act.gov.au)
Term 1, Week 10 - 8 April 2022 ( 3.5 MB)
Term 1, Week 8 - 25 March 2022 ( 1.4 MB)
Term 1, Week 4 - 25 February 2022 ( 738.0 KB)
Term 1, Week 6 - 11 March 2022 ( 1.2 MB)
Term 1, Week 2 - 11 February 2022 ( 4.0 MB)
Term 2 Week 4 - 20 May 2022 ( 4.2 MB)
Term 2, Week 2 - Friday 6 May ( 4.8 MB)
Term 4, Week 10 - 10 December 2021 ( 1.7 MB)
Term 4 Week 8 - 26 November 2021 ( 906.0 KB)
Term 4 Week 6 - 12 November 2021 ( 961.4 KB)
Term 4 Week 4 - 29 October 2021 ( 1.0 MB)
Term 4, Week 1 - 15 October 2021 ( 1.2 MB)
Term 3, Week 10 - 17 September 2021 ( 1.3 MB)
Term 3, Week 8 - 3 September 2021 ( 1.0 MB)
Term 3, Week 6 - 20 August 2021 ( 722.5 KB)
Term 3, Week 4 - 6 August 2021 ( 4.6 MB)
Term 3, Week 2 - 23 July 2021 ( 3.9 MB)
Term 2, Week 10 - 25 June 2021 ( 4.0 MB)
Term 2, Week 8 - 11 June 2021 ( 3.8 MB)
Term 2, Week 6 - 28 May 2021 ( 5.1 MB)
Term 2, Week 4 - 14 May 2021 ( 4.4 MB)
Term 2, Week 2 - 30 April 2021 ( 4.9 MB)
Term 1, Week 8 - 26 March 2021 ( 4.1 MB)
Term 1 Week 6 Communicator ( 4.4 MB)
Term 1, Week 4 Communicator ( 4.1 MB)
Term 1 Week 2 ( 2.9 MB)
Term 1 Week 1 ( 1013.9 KB)
Term 1, Week 4 - 25 February ( 738.0 KB)